System | CPU | RK3588 Quad core cortex A55+Quad core cortex A76 | |||||||||||||
RAM | 4GB | ||||||||||||||
Chiyeuchidzo chemukati | 64GB | ||||||||||||||
Operation system | Android 12 | ||||||||||||||
Display | Panel Size | 32" LCD | |||||||||||||
Panel Type | IPS | ||||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Ratidza Mavara | 16.7M Mavara | ||||||||||||||
Color Gamut | sRGB 99% | ||||||||||||||
Display mode | Kazhinji dema | ||||||||||||||
Kuona kona | 89/89/89/89(L/R/U/D) | ||||||||||||||
Kusiyanisa ratio | 1000:1 | ||||||||||||||
Luminance | 250cdm2 | ||||||||||||||
Aspect ratio | ,16:9 | ||||||||||||||
Nguva Yekupindura | 14ms | ||||||||||||||
Back-light Type | Eled | ||||||||||||||
Bata | Model Type | In cell touch | |||||||||||||
Nhamba yezvibodzwa | 10-Point | ||||||||||||||
Interface yekubata | HID-USB | ||||||||||||||
Network | WiFi | 802.11b/g/n/a/ac/ax (WiFi 6) | |||||||||||||
Ethernet | 100M/1000M | ||||||||||||||
Bluetooth | Bluetooth 5.0 | ||||||||||||||
Interface | Power Jack | DC simba rekuisa | |||||||||||||
MIC IN | Kupinza maikorofoni kunze | ||||||||||||||
Earphone Output | 3.5mm kubuda munzeve | ||||||||||||||
Type-c | Basa Rakazara (Kunze kwekuchaja basa) | ||||||||||||||
SIM Slot | Optional 4G/5GModule | ||||||||||||||
USB/USB BATWA | Multi-function interface: Default usb host basa, Kubatanidza kuHDMI IN, Optional mudziyo wekunze une kubata basa | ||||||||||||||
USB | USB 3.0 mugadziri | ||||||||||||||
USB | USB 3.0 mugadziri | ||||||||||||||
HDMI IN | Tsigira 1920*1080@60hz | ||||||||||||||
RJ45 | Ethernet interface | ||||||||||||||
Earphone | 3.5mm munzeve | ||||||||||||||
Media inotamba | Vhidhiyo format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,AV1, nezvimwewo, tsigira kusvika ku8K@60fps | |||||||||||||
Audio format | MP3/WMA/AAC/WAV/OGG, nezvimwewo | ||||||||||||||
Mufananidzo | jpeg/png/gif, nezvimwewo | ||||||||||||||
Zvimwe | Product Colors | chena/Mutema | |||||||||||||
VESA | 100mm*100mm | ||||||||||||||
Bhatani | Power/Vol+/Vol- | ||||||||||||||
Mutauri | 4Ω/5W*2 | ||||||||||||||
Maikorofoni | Yakajairwa maikorofoni maviri, Tsigiro yekudzikisa ruzha uye kudzima echo | ||||||||||||||
NFC | Optional , 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | ||||||||||||||
G-sensor | Tsigira 90 madhigirii | ||||||||||||||
Kamera | Sarudzo Yekunze USB mhando kamera (yakatwasuka mufananidzo, 2.0MP ine wide-angle uye wide dynamic) | ||||||||||||||
Mutauro | Mitauro yakawanda | ||||||||||||||
Zvitupa | CE/FCC | ||||||||||||||
Battery pack | bhatiri Type | Li-ion ye18650 | |||||||||||||
bhatiri pack kugona | 14.4V/7500mAh | ||||||||||||||
Hupenyu hwakazara hwebhatiri | 3-4H | ||||||||||||||
Kuvaka | Function | Kurerekera ( Kumberi kurerekera- Kurerekera kumashure) | -20∘ ~ 20° | ||||||||||||
Kutenderera (Clockwise) | 90° | ||||||||||||||
Kutendeuka (Kuruboshwe uye Kurudyi) | -15∘ ~ 15° | ||||||||||||||
Kusimudza (kumusoro-pasi) | 180mm | ||||||||||||||
Kushanda Zvakapoteredza | Storage Temperature | -20 ℃---60 ℃ | |||||||||||||
Kushanda Tembiricha | 0℃---45℃ 10~90%RH | ||||||||||||||
Accessories | Adapter | 18V/5A | |||||||||||||
AC Cable | L=1.5m | ||||||||||||||
Zvikururu | PA3x10*4 ,PWM3x16*4 , PWM4x6*4 | ||||||||||||||
User manual | *1 | ||||||||||||||
Cover | *1 | ||||||||||||||
Screwdriver | *1 | ||||||||||||||
Bata tambo | *1 | ||||||||||||||
USB tambo | *1 |
Yakatangwa muna 2011. Nekuisa kufarira kwemutengi pakutanga, CJTOUCH inogara ichipa ruzivo rwakasiyana rwevatengi uye kugutsikana kuburikidza neakasiyana-siyana ekubata matekinoroji nemhinduro zvinosanganisira All-in-One touch system.
CJTOUCH inoita kuti iwanikwe yemhando yepamusoro yekubata tekinoroji pamutengo unonzwisisika kune vatengi vayo. CJTOUCH inowedzera kuwedzera kukosha kusingakundiki kuburikidza nekugadzirisa kuti usangane nezvimwe zvinodiwa kana zvichidikanwa. Iko kuita kwakasiyana-siyana kwezvigadzirwa zveCJTOUCH zvekubata zvinoonekwa nekuvapo kwavo mumaindasitiri akasiyana seGaming, Kiosks, POS, Banking, HMI, Healthcare uye Public Transportation.
1. ndisu vanaani?
Isu tinogara muGuangdong, China, kutanga kubva 2011, tengesa kuMusika Wemukati (20.50%), Northern Europe (20.00%), North America (10.00%), Western Europe (8.00%), South America (8.00%), South America Asia(6.00%),Central America(6.00%),Southern Europe(6.00%),Eastern Europe(6.00%),Southeast Asia(5.00%),Mid East(2.00%),Africa(1.00%),Eastern Asia(1.00%),Oceania(0.50%). Kune huwandu hwevanhu vangangoita 101-200 muhofisi yedu.
2. tinogona sei kuvimbisa kunaka?
Nguva dzose sampuli isati yagadzirwa isati yagadzirwa;
Nguva dzose yekupedzisira Kuongorora kusati kwatumirwa;
3.chii chaungatenga kwatiri?
SAW Kubata Sikirini,Infrared Kubata Sikirini,Kubata Monitor,Kubata Screen Monitor,Kubata Sikirini
4. sei uchifanira kutenga kubva kwatiri kwete kubva kune vamwe vatengesi?
Isu tiri kutungamira mugadziri weSAW Kubata Screens,Infrared Kubata mafuremu,Vhura Frame Kubata Monitors.
5. Ndeapi mabasa atinogona kupa?
Mitemo Yekutumira Inogamuchirwa: FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery;
Mari Yekubhadhara Yakagamuchirwa:USD,CNY;
Rudzi rweKubhadhara Runogamuchirwa: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Mutauro unotaurwa: Chirungu, Chinese, Spanish